DMX-320
Tilting with Rotating Table(0.001)
- The brake mechanism employs a hydraulic brake. The design of air/hydraulic intensifier eliminates the use of a hydraulic power unit. It requires only air power to product braking force.
- The tilting axis utilizes a double-sided expansion brake for increased brake forake,while minimizing vibration.
- Tilting axis allows for +30°~-120 ° tilting angle.
MODEL:DMX-320
TABLE | ||||
---|---|---|---|---|
Table size | Ø320mm | |||
T slot ( size x number x dist. ) | 12H7 x 4 | |||
Max. workpiece weight | 150 kg | |||
TRAVEL | ||||
X-axis | 600 mm | |||
Y-axis | 550 mm | |||
Z-axis | 500 mm | |||
Table top surface to spindle nose | 50 ~ 500 mm | |||
Slideway type ( X, Y, Z-axis ) | Linear guideway | |||
FEED | ||||
Rapid traverse X-axis | 40 m / min | |||
Rapid traverse Y-axis | 40 m / min | |||
Rapid traverse Z-axis | 30 m / min | |||
Cutting feed rate | 18,000 m/min | |||
Min. input increment | 0.001 mm | |||
SPINDLE | ||||
Driving system | Direct drive1 | |||
Spindle motor 30min. rating | 7.5 Kw | |||
Spindle motor continuous rating | 5.5Kw | |||
Type of tool shank | N.T.40 | |||
Spindle speed | 10,000rpm | |||
Spindle bearing bore diameter | Ø70 mm | |||
Spindle max. torque | 47N-m | |||
Cooling / Lubrication | Oil / Grease | |||
AUTOMATIC TOOL CHANGER | ||||
Tool Magazine capacity | 24 T | |||
Tool holder | BT40 | |||
Pull stud | 45° | |||
Max. tool weight | 7 kg | |||
Max. tool lenght | 265 mm | |||
Max. tool dia. | Ø95 mm | |||
Max. tool dia. ( adjacent pockets empty ) | Ø185 mm | |||
Tool selection | Random | |||
MOTORS | ||||
Drive motors X-axis | 4 Kw | |||
Drive motors Y-axis | 4 Kw | |||
Drive motors Z-axis | 4 Kw | |||
4th/5thAXIS | ||||
Max. work piece size | Ø320 x 280 mm | |||
Torque | 25 kg-m | |||
Direction | Rotating axis | Tilting axis | ||
Brake type | Drum type | Double drum type | ||
Angles | 360° | +30° ~ -120° | ||
Max. speed | 25 rpm | 25 rpm | ||
OTHER | ||||
Power | 36 KVA | |||
Pneumatic pressure | 6 kgf/cm² | |||
Coolant pump | 3/4 HP | |||
Coolant tank capacity | 280 L | |||
Net weight | 7,000 kg |
Specifications are subject to change without prior notice.
STANDARD ACCESSORIES
- Heat exchanger
- Removable manual pulse generator
- Enclosed splash guard
- RS-232 interface
- Embedded ethernet
- Automatic power off
- Call light
- Automatic lubrication equipment
- Work light
- Tool kit
- Spare fuses
- Swing type operator panel
- Spindle oil cooler
- 24 tools cam type ATC
- Rigid tapping
- Chip augers on base
- 5 axes control / 4 axes simultaneous function
OPTION ACCESSORIES
- Screw type chip conveyor with chip bins
- Flat type chip conveyor and chip bin
- Coolant through spindle with filter
- Bed coolant wash
- Automatic tool length measuring device
- Automatic workpiece measuring device
- Linear scale
- 30, 32, 40 tools cam type ATC
- 12,000 / 15,000 rpm direct drive spindle with 15HP
- 15,000 rpm direct drive spindle with 25HP
- 15,000 rpm built-in spindle with 20HP
- Hollow ballacrew with cooling system
- 5 axes simultaneous function