MODEL:MCH-800A
TABLE | |||||||
---|---|---|---|---|---|---|---|
Pallet dimensions | 800 x 800 mm | ||||||
Min. indexing angle | 1° | ||||||
Max. table load | 2,000 kg | ||||||
TRAVEL | |||||||
Longitudinal travel ( X-axis ) | 1,350 mm | ||||||
Vertical traver ( Y-axis ) | 1,000 mm | ||||||
Cross travel ( Z-axis ) | 1,000 mm | ||||||
Distance of spindle end to table center | 300 ~ 1,300 mm | ||||||
Distance of spindle center to table surface | 50 ~ 1,050 mm | ||||||
FEED | |||||||
Cutting feed | 5,000 mm/min | ||||||
Rapid traverse | 10 m/min | ||||||
Min. input increment | 0.001 mm | ||||||
SPINDLE | |||||||
Spindle nose | N.T.50 | N.T.40 | |||||
Spindle speeds | 4,500 rpm ( 6,000 ) | 8,000 rpm ( 10,000 ) | |||||
Spindle speed range | Two gears variable | Infinite variable | |||||
AUTOMATIC TOOL CHANGER | |||||||
Tool holder | B.T.50 | B.T.40 | |||||
Tool storage capacity | 60 ( 90, 120 ) | ||||||
Max. tool dia. x length | Ø110 x 500 mm | Ø110 x 400 mm | |||||
Max. tool weight | 20 kg | 8 kg | |||||
Tool selection | Bi-Directional | ||||||
MOTORS | |||||||
Spindle motor continuous rating | 15 Kw | 7.5 Kw | |||||
Spindle motor rated output for 30 min. | 18.5 Kw | 11 Kw | |||||
Drive motor X axis | 4.2 Kw | ||||||
Drive motor Y axis | 4.2 Kw | ||||||
Drive motor Z axis | 4.2 Kw | ||||||
OTHER | |||||||
Floor space | 4,410 x 6,495 mm | ||||||
Net weight | 24,000 kg |
Specifications are subject to change without prior notice.
STANDARD ACCESSORIES
- Spindle cooling device
- Heat exchanger
- Automatic pallet changer with manual rotation
- Removable-type manual pulse generator
- X.Y. Z linear scales
- Flood coolant device
- Coolant tank
- Spindle type chip conveyors
- Spindle load meter
- Spindle speed meter
- Automatic power cut-off device
- Call light
- Work light
- Tool kit
OPTION ACCESSORIES
- ATC tool storage:90, 120
- Coolant system:
- shower coolant
- coolant gun
- oil hole coolant
- Oil mist device
- Flat-type chip conveyor
- Chip wagon
- Automatic centering device
- Tool breakage detection device
- Tool length measuring device
- Tool presenter
- Additional call light
- Buzzer device