MODEL:MCV-1700
MODEL | MCV-1700 | MCV-1700B |
TABLE | ||
---|---|---|
Working surface | 1,900 x 1,010 mm | |
T-Slots ( size x sumber ) | 22 x 5 mm | |
Max. table load | 2,000 kgw | |
TRAVEL | ||
Longitudinal travel X-axis | 1,700 mm | |
Cross travel Y-axis | 800 mm | |
Headstock travel Z-axis | 750 mm | |
Distance bettween spindle endand table top | 200 ~ 950 mm | |
Distance between spindle centerand column surface | 850 mm | |
FEED | ||
Rapid traverse X-axis | 15 m/min | |
Rapid traverse Y-axis | 15 m/min | |
Rapid traverse Z-axis | 18 m/min | |
Cutting feed | 10,000 mm/min | |
Minimum input increment | 0.001 mm | |
SPINDLE | ||
Spoindle nose | N.T.50 | N.T.40 |
Spoindle speeds | 45 ~ 4,500 rpm | 8,000 rpm |
Spindle speed range | Two gears variable | Infinite variable |
AUTOMATIC TOOL CHANGER | ||
Tool storage capacity | 32 | 30 |
Tool holder | B.T.50 | B.T.40 |
Max. tool dia. x length | Ø110 x 350 mm | Ø76 x 300 mm |
Max. tool weight | 15 kgw | 7 kgw |
Max. tool dia. of adjacent post are empty | Ø150 | - |
Tool selection | Random | |
MOTORS | ||
Spindle drive motor continuous rating | 11 Kw | |
Spindle drive motor rated output for 30 min. | 15 Kw | |
Drive motors X-axis | 4.2 Kw | |
Drive motors Y-axis | 4.2 Kw | |
Drive motors Z-axis | 4.2 Kw | |
OTHER | ||
Net weight | 15,500 kg | |
Floor space | 6,310 x 4,610 mm |
Specifications are subject to change without prior notice.
STANDARD ACCESSORIES
- Heat exchanger
- Removable manual pulse generator
- Coolant around spindle
- Spindle type chip conveyor
- Semi-enclosed splash guard
- RS-232 interface
- Automatic power off
- Call light
- Automatic lubrication equipment
- Work light
- Tool kit
- Spare fuses
- Pendant type operator panel
- Spindle cooler
- Rigid tapping
SPECIAL ACCESSORIES
- Enclosed splash guard
- Flat type chip conveyor and chip wagon
- Rotary table with 4th axis control
- 4th axis connector
- Coolant through tool
- Coolant through spindle with filter
- Coolant wash
- Automatic tool length measuring device
- Automatic centering device (Renishaw MP-10)
- Automatic pallet changer
- Cam mechanism ATC ( 40 Tools )
- Graphite Filtering system
- Spindle speed
- BT50 / 6,000 rpm gear drive spindle
- BT50 / 8,000 rpm Z.F. gear box spindle
- BT50 / 10,000 rpm direct drive spindle
- BT40 / 10,000 rpm belt drive spindle
- BT40 / 12,000 / 15,000 rpm direct drive spindle