MODEL | MCV-1800 | MCV-1800B | ||
TABLE | ||||
---|---|---|---|---|
Working Surface | 2,100 x 1,010 mm | |||
T-Slots ( Size x Number ) | 22 x 5 mm | |||
Max. Table Load | 2,000 kgw | |||
TRAVEL | ||||
Longitudinal Travel ( X ) | 1,800 mm | |||
Cross Travel ( Y ) | 800 mm | |||
Headstock Travel ( Z ) | 750 mm | |||
Distance Between Spindle End Table Top | 200 ~ 950 mm | |||
Distance Between Spindle Center and Column Suface | 850 mm | |||
FEED | ||||
Rapid Traverse | 15 / 15 / 8 m/min | |||
Cutting Feed | 10,000 mm/min | |||
Minimum Input Increment | 0.001 mm | |||
SPINDLE | ||||
Spindle Nose | N.T.50 | N.T.40 | ||
Spindle Speeds | 6,000 rpm | 8,000 | 10,000 | |
Spindle Speed Range | Two Gears Variable | Infinite Variable | ||
ATC (Automacic Tool Changer) | ||||
Tool Storage Capacity | 30 Tools | |||
Tool Holder | B.T.50 | B.T.40 | ||
Max. Tool Dia. x Length | Ø105 x 350 mm | Ø76x 300 | ||
Max. Tool Weight | 15 kgw | 7 Kgw | ||
Max. Tool Dia. of adjacent pots are empty | Ø200 | Ø125 | ||
Tool Selection | Random | |||
MOTORS | ||||
Motor Rated Output for 30 Minutes | 15 Kw | 11 Kw | 15 Kw | |
Spindle Drive Continuous Rating | 11 Kw | 7.5 Kw | 11 Kw | |
Drive Motors X,Y,Z Axis | 3 , 3 , 3 Kw | |||
MACHINE WEIGHT SPACE AND PACKING | ||||
Net Weight | 15,500 kg | |||
Floor Space | 7,010 x 5,850 mm |
Specifications are subject to change without prior notice.
STANDARD ACCESSORIES
- Heat Exchanger
- Removable Manual Pulse Generator
- Coolant Around Spindle
- Spiral Type Chip Conveyor
- Semi-enclosed Splash Guard
- RS-232 Interface
- Automatic Power Off
- Call Light
- Automatic Lubrication Equipment
- Work Light
- Tool Kit & Box
- Space Fuses
- Spindle Cooler
- Rigid Tapping
- Link Type Chip Controller
- Stand Type Cotroller
OPTION ACCESSORIES
- Flat Type Chip Conveyor and Chip Wagon
- Rotary Table With 4th Axis Control
- 4th Axis Connector
- Coolant Through Tool
- Coolant Through Spindle With Filter
- Coolant Wash
- Automatic Tool Length Measuring Device
- Automatic Centering Device (Renishaw MP-10)
- Cam Mechanism ATC (40 Tools)